<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Studio Rosenbaum Photography</title>
	<atom:link href="http://www.studiorosenbaum.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.studiorosenbaum.com</link>
	<description></description>
	<lastBuildDate>Wed, 16 Nov 2011 20:38:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on How To Go Pro with Photography – Start-Up Business and Tax Considerations by Ryan</title>
		<link>http://www.studiorosenbaum.com/blog/business/how-to-go-pro-with-photography-%e2%80%93-start-up-business-and-tax-considerations/#comment-4</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 16 Nov 2011 20:38:41 +0000</pubDate>
		<guid isPermaLink="false">http://new.studiorosenbaum.com/wordpress/?p=16#comment-4</guid>
		<description>These are the best photos I have ever seen!! Love the look!</description>
		<content:encoded><![CDATA[<p>These are the best photos I have ever seen!! Love the look!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Go Pro with Photography – Start-Up Business and Tax Considerations by Tampa Bay Photography</title>
		<link>http://www.studiorosenbaum.com/blog/business/how-to-go-pro-with-photography-%e2%80%93-start-up-business-and-tax-considerations/#comment-3</link>
		<dc:creator>Tampa Bay Photography</dc:creator>
		<pubDate>Sun, 13 Nov 2011 16:10:41 +0000</pubDate>
		<guid isPermaLink="false">http://new.studiorosenbaum.com/wordpress/?p=16#comment-3</guid>
		<description>Thank you Tampa Web Design!

For photographers just starting out, a simple spreadsheet program, like Excel, may be enough to keep track of revenues and expenses.  As the business grows, it may be worthwhile to switch to a lower end accounting software program, such as QuickBooks, that will greatly enhance the business&#039;s ability to track revenue and expenses.  Hope that helps!</description>
		<content:encoded><![CDATA[<p>Thank you Tampa Web Design!</p>
<p>For photographers just starting out, a simple spreadsheet program, like Excel, may be enough to keep track of revenues and expenses.  As the business grows, it may be worthwhile to switch to a lower end accounting software program, such as QuickBooks, that will greatly enhance the business&#8217;s ability to track revenue and expenses.  Hope that helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How To Go Pro with Photography – Start-Up Business and Tax Considerations by Tampa Web Design</title>
		<link>http://www.studiorosenbaum.com/blog/business/how-to-go-pro-with-photography-%e2%80%93-start-up-business-and-tax-considerations/#comment-2</link>
		<dc:creator>Tampa Web Design</dc:creator>
		<pubDate>Sun, 13 Nov 2011 02:32:40 +0000</pubDate>
		<guid isPermaLink="false">http://new.studiorosenbaum.com/wordpress/?p=16#comment-2</guid>
		<description>Great post! What bookkeeping/accounting software do you recommend for photographers who are just starting out? Or is it even necessary? Thank you</description>
		<content:encoded><![CDATA[<p>Great post! What bookkeeping/accounting software do you recommend for photographers who are just starting out? Or is it even necessary? Thank you</p>
]]></content:encoded>
	</item>
</channel>
</rss>

